hero-header

Nottingham Lotto

Updated within minutes of each draw taking place, view the latest results for Lotto, EuroMillions, Thunderball, Health Lottery, the Postcode Lottery and more. Are you a jackpot winner?

Check your numbers against the latest lottery results:

Nottingham tourism
15
%
Off
Why lottery winners decide to go public and reveal their identities
Play Now!
...
10
%
Off
Past lottery winners say it's better to go public - and it's not about the cash
Play Now
Arcade Slots
33
%
Off
Euromillions £184m jackpot winners identified as Joe and Jess Thwaite - LBC
Play Now
Slot Jackpot
20
%
Off
Leicestershire: Lotto winner sells car to best friend for £1
Play Now
loading livedraw

All Nottingham Lotto Result Draws :

No. Ticket No. Winner Prize Day, Date
1. #15993 175086 Apr 26 Saturday, 2025
2. #15992 957304 Apr 25 Friday, 2025
3. #15991 032857 Apr 24 Thursday, 2025
4. #15990 979435 Apr 23 Wednesday, 2025
5. #15989 501362 Apr 22 Tuesday, 2025
6. #15988 258619 Apr 21 Monday, 2025
7. #15987 854170 Apr 20 Sunday, 2025
8. #15986 816523 Apr 19 Saturday, 2025
9. #15985 253968 Apr 18 Friday, 2025
10. #15984 957305 Apr 17 Thursday, 2025
11. #15983 302451 Apr 16 Wednesday, 2025
12. #15982 580627 Apr 15 Tuesday, 2025
13. #15981 058274 Apr 14 Monday, 2025
14. #15980 172536 Apr 13 Sunday, 2025
15. #15979 156089 Apr 12 Saturday, 2025
16. #15978 763542 Apr 11 Friday, 2025
17. #15977 289154 Apr 10 Thursday, 2025
18. #15976 834815 Apr 09 Wednesday, 2025
19. #15975 157398 Apr 08 Tuesday, 2025
20. #15974 761530 Apr 07 Monday, 2025
21. #15973 309285 Apr 06 Sunday, 2025
22. #15972 942814 Apr 05 Saturday, 2025
23. #15971 068459 Apr 04 Friday, 2025
24. #15970 524827 Apr 03 Thursday, 2025
25. #15969 285160 Apr 02 Wednesday, 2025
26. #15968 723516 Apr 01 Tuesday, 2025
27. #15967 036391 Mar 31 Monday, 2025
28. #15966 854723 Mar 30 Sunday, 2025
29. #15965 627084 Mar 29 Saturday, 2025
30. #15964 420128 Mar 28 Friday, 2025
31. #15963 401975 Mar 27 Thursday, 2025
32. #15962 360282 Mar 26 Wednesday, 2025
33. #15961 821667 Mar 25 Tuesday, 2025
34. #15960 379384 Mar 24 Monday, 2025
35. #15959 514635 Mar 23 Sunday, 2025
36. #15958 618543 Mar 22 Saturday, 2025
37. #15957 510239 Mar 21 Friday, 2025
38. #15956 623942 Mar 20 Thursday, 2025
39. #15955 633114 Mar 19 Wednesday, 2025
40. #15954 020319 Mar 18 Tuesday, 2025
41. #15953 976195 Mar 17 Monday, 2025
42. #15952 305430 Mar 16 Sunday, 2025
43. #15951 050296 Mar 15 Saturday, 2025
44. #15950 523791 Mar 14 Friday, 2025
45. #15949 635973 Mar 13 Thursday, 2025
46. #15948 789132 Mar 12 Wednesday, 2025
47. #15947 967520 Mar 11 Tuesday, 2025
48. #15946 031597 Mar 10 Monday, 2025
49. #15945 633211 Mar 09 Sunday, 2025
50. #15944 157590 Mar 08 Saturday, 2025
51. #15943 960239 Mar 07 Friday, 2025
52. #15942 169547 Mar 06 Thursday, 2025
53. #15941 962673 Mar 05 Wednesday, 2025
54. #15940 368925 Mar 04 Tuesday, 2025
55. #15939 969578 Mar 03 Monday, 2025
56. #15938 134015 Mar 02 Sunday, 2025
57. #15937 973263 Mar 01 Saturday, 2025
58. #15936 368721 Feb 28 Friday, 2025
59. #15935 752316 Feb 27 Thursday, 2025
60. #15934 367926 Feb 26 Wednesday, 2025
61. #15933 252565 Feb 25 Tuesday, 2025
62. #15932 366314 Feb 24 Monday, 2025
63. #15931 022548 Feb 23 Sunday, 2025
64. #15930 621693 Feb 22 Saturday, 2025
65. #15929 131836 Feb 21 Friday, 2025
66. #15928 153281 Feb 20 Thursday, 2025
67. #15927 693258 Feb 19 Wednesday, 2025
68. #15926 024975 Feb 18 Tuesday, 2025
69. #15925 906215 Feb 17 Monday, 2025
70. #15924 023261 Feb 16 Sunday, 2025
71. #15923 172601 Feb 15 Saturday, 2025
72. #15922 356490 Feb 14 Friday, 2025
73. #15921 872739 Feb 13 Thursday, 2025
74. #15920 328051 Feb 12 Wednesday, 2025
75. #15919 723513 Feb 11 Tuesday, 2025
76. #15918 327086 Feb 10 Monday, 2025
77. #15917 184930 Feb 09 Sunday, 2025
78. #15916 935088 Feb 08 Saturday, 2025
79. #15915 320642 Feb 07 Friday, 2025
80. #15914 919754 Feb 06 Thursday, 2025
81. #15913 326507 Feb 05 Wednesday, 2025
82. #15912 492065 Feb 04 Tuesday, 2025
83. #15911 253271 Feb 03 Monday, 2025
84. #15910 868829 Feb 02 Sunday, 2025
85. #15909 621482 Feb 01 Saturday, 2025
86. #15908 170638 Jan 31 Friday, 2025
87. #15907 517243 Jan 30 Thursday, 2025
88. #15906 094876 Jan 29 Wednesday, 2025
89. #15905 289357 Jan 28 Tuesday, 2025
90. #15904 342915 Jan 27 Monday, 2025
91. #15903 459373 Jan 26 Sunday, 2025
92. #15902 734529 Jan 25 Saturday, 2025
93. #15901 415260 Jan 24 Friday, 2025
94. #15900 926741 Jan 23 Thursday, 2025
95. #15899 173098 Jan 22 Wednesday, 2025
96. #15898 207866 Jan 21 Tuesday, 2025
97. #15897 271384 Jan 20 Monday, 2025
98. #15896 458603 Jan 19 Sunday, 2025
99. #15895 850462 Jan 18 Saturday, 2025
100. #15894 316517 Jan 17 Friday, 2025
...

Monthly
Promotions

...

Lotto Tickets

...

Realtime Livedraw

...

Install the app

It's never been easier to book lottery numbers online. Look for the luckiest numbers and start to bet now.

FOLLOW US

Don't Miss our exclusive offers and
discounts!! Subscribe with us now

We Accept Payments by:

All rights Reserved © Nottingham Lotto 2015 - 2025