hero-header

Nottingham Lotto

Updated within minutes of each draw taking place, view the latest results for Lotto, EuroMillions, Thunderball, Health Lottery, the Postcode Lottery and more. Are you a jackpot winner?

Check your numbers against the latest lottery results:

Nottingham tourism
15
%
Off
Why lottery winners decide to go public and reveal their identities
Play Now!
...
10
%
Off
Past lottery winners say it's better to go public - and it's not about the cash
Play Now
Arcade Slots
33
%
Off
Euromillions £184m jackpot winners identified as Joe and Jess Thwaite - LBC
Play Now
Slot Jackpot
20
%
Off
Leicestershire: Lotto winner sells car to best friend for £1
Play Now
loading livedraw

All Nottingham Lotto Result Draws :

No. Ticket No. Winner Prize Day, Date
1. #15836 206291 Nov 21 Thursday, 2024
2. #15835 627203 Nov 20 Wednesday, 2024
3. #15834 546829 Nov 19 Tuesday, 2024
4. #15833 304957 Nov 18 Monday, 2024
5. #15832 522349 Nov 17 Sunday, 2024
6. #15831 511304 Nov 16 Saturday, 2024
7. #15830 849603 Nov 15 Friday, 2024
8. #15829 316579 Nov 14 Thursday, 2024
9. #15828 214058 Nov 13 Wednesday, 2024
10. #15827 016524 Nov 12 Tuesday, 2024
11. #15826 713542 Nov 11 Monday, 2024
12. #15825 421825 Nov 10 Sunday, 2024
13. #15824 438962 Nov 09 Saturday, 2024
14. #15823 627452 Nov 08 Friday, 2024
15. #15822 218160 Nov 07 Thursday, 2024
16. #15821 037315 Nov 06 Wednesday, 2024
17. #15820 875142 Nov 05 Tuesday, 2024
18. #15819 517521 Nov 04 Monday, 2024
19. #15818 410976 Nov 03 Sunday, 2024
20. #15817 706923 Nov 02 Saturday, 2024
21. #15816 081979 Nov 01 Friday, 2024
22. #15815 036285 Oct 31 Thursday, 2024
23. #15814 072175 Oct 30 Wednesday, 2024
24. #15813 346712 Oct 29 Tuesday, 2024
25. #15812 713670 Oct 28 Monday, 2024
26. #15811 584580 Oct 27 Sunday, 2024
27. #15810 430961 Oct 26 Saturday, 2024
28. #15809 016095 Oct 25 Friday, 2024
29. #15808 604232 Oct 24 Thursday, 2024
30. #15807 327188 Oct 23 Wednesday, 2024
31. #15806 102672 Oct 22 Tuesday, 2024
32. #15805 347259 Oct 21 Monday, 2024
33. #15804 708231 Oct 20 Sunday, 2024
34. #15802 619647 Oct 19 Saturday, 2024
35. #15801 517393 Oct 18 Friday, 2024
36. #15800 441385 Oct 17 Thursday, 2024
37. #15799 243758 Oct 16 Wednesday, 2024
38. #15798 589039 Oct 15 Tuesday, 2024
39. #15797 255380 Oct 14 Monday, 2024
40. #15796 238751 Oct 13 Sunday, 2024
41. #15795 204047 Oct 12 Saturday, 2024
42. #15794 391468 Oct 11 Friday, 2024
43. #15793 841783 Oct 10 Thursday, 2024
44. #15792 428144 Oct 09 Wednesday, 2024
45. #15791 566728 Oct 08 Tuesday, 2024
46. #15790 910592 Oct 07 Monday, 2024
47. #15789 607650 Oct 06 Sunday, 2024
48. #15788 803543 Oct 05 Saturday, 2024
49. #15787 714725 Oct 04 Friday, 2024
50. #15786 742637 Oct 03 Thursday, 2024
51. #15783 325383 Oct 02 Wednesday, 2024
52. #15782 908695 Oct 01 Tuesday, 2024
53. #15781 471678 Sep 30 Monday, 2024
54. #15780 340946 Sep 29 Sunday, 2024
55. #15779 121793 Sep 28 Saturday, 2024
56. #15778 304912 Sep 27 Friday, 2024
57. #15777 749130 Sep 26 Thursday, 2024
58. #15776 126074 Sep 25 Wednesday, 2024
59. #15775 657645 Sep 24 Tuesday, 2024
60. #15774 219719 Sep 23 Monday, 2024
61. #15773 274857 Sep 22 Sunday, 2024
62. #15772 212566 Sep 21 Saturday, 2024
63. #15771 285921 Sep 20 Friday, 2024
64. #15770 966401 Sep 19 Thursday, 2024
65. #15769 628039 Sep 18 Wednesday, 2024
66. #15768 913504 Sep 17 Tuesday, 2024
67. #15767 966258 Sep 16 Monday, 2024
68. #15766 851276 Sep 15 Sunday, 2024
69. #15765 487820 Sep 14 Saturday, 2024
70. #15764 929672 Sep 13 Friday, 2024
71. #15763 247239 Sep 12 Thursday, 2024
72. #15762 383806 Sep 11 Wednesday, 2024
73. #15761 624562 Sep 10 Tuesday, 2024
74. #15760 702086 Sep 09 Monday, 2024
75. #15759 065218 Sep 08 Sunday, 2024
76. #15758 209485 Sep 07 Saturday, 2024
77. #15757 013644 Sep 06 Friday, 2024
78. #15756 267392 Sep 05 Thursday, 2024
79. #15755 726853 Sep 04 Wednesday, 2024
80. #15754 495924 Sep 03 Tuesday, 2024
81. #15753 796475 Sep 02 Monday, 2024
82. #15752 453063 Sep 01 Sunday, 2024
83. #15751 068209 Aug 31 Saturday, 2024
84. #15750 324573 Aug 30 Friday, 2024
85. #15749 156017 Aug 29 Thursday, 2024
86. #15748 516092 Aug 28 Wednesday, 2024
87. #15747 395121 Aug 27 Tuesday, 2024
88. #15746 831803 Aug 26 Monday, 2024
89. #15745 172037 Aug 25 Sunday, 2024
90. #15744 129310 Aug 24 Saturday, 2024
91. #15743 140726 Aug 23 Friday, 2024
92. #15742 195278 Aug 22 Thursday, 2024
93. #15741 461441 Aug 21 Wednesday, 2024
94. #15740 318629 Aug 20 Tuesday, 2024
95. #15739 058234 Aug 19 Monday, 2024
96. #15738 673452 Aug 18 Sunday, 2024
97. #15737 749589 Aug 17 Saturday, 2024
98. #15736 601065 Aug 16 Friday, 2024
99. #15735 697803 Aug 15 Thursday, 2024
100. #15734 250692 Aug 14 Wednesday, 2024
...

Monthly
Promotions

...

Lotto Tickets

...

Realtime Livedraw

...

Install the app

It's never been easier to book lottery numbers online. Look for the luckiest numbers and start to bet now.

FOLLOW US

Don't Miss our exclusive offers and
discounts!! Subscribe with us now

We Accept Payments by:

All rights Reserved © Nottingham Lotto 2015 - 2024